Cablu UTP Belden cat.6 7812ENH

Belden 7812ENH - Bonded Pairs - Halogen-free version
UTP Category 6
Description
 Unshielded Twisted Pair Cable, 4 bonded pairs x AWG 23. Solid bare cooper conductors, polyolefine insulation, spline. Colour code: see DataTwist® colour code table.
 Applicable industry standards: EN 50173, ISO/IEC 11801, TIA/EIA 568-B2
 
Cablu UTP cat.6 Belden 7812ENH
Frequency (MHz) 1 4 10 16 20 25 31.25 62.5 100 155 200 250
Attenuation
(dB/100m)
max. (Cat.6) 2.1 3.8 6.0 7.6 8.5 9.6 10.7 15.5 19.9 25.3 29.1 33.0
typical 1.8 3.5 5.7 7.3 8.2 9.3 10.4 15.1 18.1 23.6 27.5 30.8
NEXT (dB) min. 75 66 60 57 56 54 53 48 45 42 41 39
typical 80 76 70 67 66 64 63 58 55 51 49 45
PS-NEXT (dB) min. 72 63 57 54 53 51 50 45 42 39 38 36
typical 78 74 68 65 64 62 61 56 53 49 47 43
PS-ELFEXT (dB) min. 65 53 45 41 39 37 35 29 25 21 19 17
typical 70 64 57 51 49 47 45 39 35 31 29 27
ACR (dB/100m) min. 73.2 62.4 54.3 49.6 47.3 44.8 42.1 32.9 25.4 17.1 11.6 6.3
typical 78 73 64 60 58 55 53 43 37 27 22 14
PS-ACR (dB/100m) min. 70.2 59.4 51.3 46.6 44.3 41.8 39.1 29.9 22.4 14.1 8.6 3.3
typical 76 71 62 58 56 53 51 41 35 25 20 12
RL (dB) min. 20.0 23.0 25.0 25.0 25.0 24.3 23.6 21.5 20.1 18.8 18.0 17.3
typical 34 34 41 42 44 45 46 45 43 40 40 36
Number of pairs: 4
Standard Colour: Grey, Blue
Typical velocity of propagation (%) : 70
Max. DCR (Ohm/km) : 70
Nominal capacitance (pF/m) : 50
Diameter of insulated conductor (mm): 1.05
 
Nominal overall diameter (mm): 6.5
Impedance (Ohm) : 1-100MHz: 100 Ohm ± 15%
100-250MHz: 100 Ohm ± 22%
Enargy of flame (kJ/m):
  Single
E 555
ENH 535
* Specification is subject to change without notice